BOYS AND GIRLS
OUTDOOR TRACK AND FIELD
COACH ROWE’S BIO
I am originally from Boston, Massachusetts. I excelled in the Boston Public School system from grade K-12. Having graduated from John D. O’Bryant School of Mathematics and Science, I then went on to receive a Bachelor of Science in African American Studies with a minor in Sociology from Northeastern University.
While at O’Bryant High School, I competed all four years in both the indoor and outdoor seasons. I received several Coaches and Championship Awards as I contributed my talent to O’Bryant’s 14 straight indoor titles and 15 straight outdoor titles. At Northeastern, I continued to compete and gain personal bests in primarily in sprinting events for all four years as a Division I athlete.
My typical day consists of working with all school aged children and youth. I currently work for Brookline’s Early Education Program as a Teacher’s Aide for children ages three to five. Meanwhile, I still enjoy working out well after my Track & Field career. I most certainly enjoy going out especially when making my routine trips to my home country of Barbados to visit many family and friends.
BOYS AND GIRLS OUTDOOR TRACK AND FIELD
The mission of the O’Bryant School is to enable every student-athlete to become prepared for college, advanced learning, and a highly skilled career. The school believes that with a shared sense of purpose, student-athletes can excel in academic and athletic achievement, develop a love for learning and acquire a sense of pride in their achievement.
O’Bryant Outdoor Track and Field Coaches:
Coach K. Rowe
Coach T. Loska
Head Master of O’Bryant
Dr. Freeman-Wisdom
617-365-9932
Athletic Director of Boston Public Schools:
Avery Esdaile
617-635-8143
Athletic Coordinator of O’Bryant
Mr. D. MacLeod, Asst. Head Master
617-365-9932
Email: dmacleod@bostonpublicschools.org
55 Malcolm X Blvd. Bldg. #3
Roxbury, MA 02120
Boys’ & Girls’ Outdoor Track & Field – 2020
Track Schedule Soon to Come.
Coaching Staff | |
Kamilah Rowe | Head Coach |
Ted Loska | Assistant Coach |
Jose Ortega | Assistant Coach |
Need to reach a coach? Contact Coach Rowe at krowe@bostonpublicschools.org or Coach Ortega at jortega3@bostonpublicschools.org |
https://www.mstca.org – MSTCA WEBSITE
O’BRYANT 2020 OUTDOOR TRACK & FIELD MEET SCHEDULE
(some track meets and times are tentative and will be announced)
ORDER OF EVENTS – Beginning at 3:30 pm
400 Meter Hurdles Shot Put & Discus
4 X 100 Meter Relay
One Mile Run/ Long Jump, Triple Jump, High Jump, Javelin
100 Meter Dash
800 Meter Run
200 Meter Dash
400 Meter run
Two Mile Run/ 100m/110m High Hurdles
4 X 400 Meter Relay
OPEN EVENTS – The following weeks will be the open weeks as we did last year.
Week of: 4/ – 100 & Shot,
4/ – 200 & Long Jump
4/ – 400 & Triple Jump
5/ – 100, Discus & High Jump
5/ – 200 & Javelin
All Field Events except the Shot Put and Discus will begin after the 4 X 100 Relay.
All events are limited to 3 competitors per school except the 800, which is unlimited and the open events for the week.
Schools responsible for moving hurdles and bringing out the high jump pits are listed for each meet. Please assist the officials in setting up, removing, and putting away this equipment.
Athletes are permitted to compete in any 3 events this mirrors the MIAA State format.Relays are considered Running Events. Violation of this rule will result in disqualification from the meet, including al points earned.
HURDLES/HIGH JUMP ASSISTANCE
4/ – Brighton, East Boston, South Boston
4/ – O’Bryant, CASH
4/ – Tech Boston, Charlestown, Burke
4/ – West Roxbury, Snowden
4/ – Burke, CASH, O’Bryant
4/ – Boston Latin Academy, East Boston, South Boston
5/ – New Mission, Brighton
5/ – Snowden, Charlestown
5/ – Brighton, Tech Boston, New Mission/BCLA
5/- O’Bryant, West Roxbury
CHAMPIONSHIPS
Girls Outdoor Track & Field
City League Champions
1994, 1995, 1996, 1997, 1998, 1999
2000, 2001, 2002, 2003, 2004, 2005
2006, 2007, 2008, 2009, 2010, 2011
2017, 2018, 2019
Division/All State Champions
1996 – Class “C” Champions Outdoor
Boys Outdoor Track & Field
City League Champions
1996, 1997, 2001, 2003, 2004,
2005, 2006, 2009, 2010, 2012,
2016
Division/All State Champions
John D. O’Bryant School of Math and Science
Track & Field Outdoor Records
Event: 100m Dash | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 93’
96’ |
Chenelle Bruce
Kandi Hodge |
12.90
12.90 |
12’ | Anthony Ruiz | 12.20 |
Freshmen | 94’ | Chenelle Bruce | 12.30 | 95’ | Jason Whyte | 11.90 |
Varsity | 94’ | Chenelle Bruce | 12.30 | 97’ | Eric Lindsey | 11.10 |
Event: 200m Run | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 07’ | Renee Baxter | 26.90 | 12’ | Anthony Ruiz | 24.80 |
Freshmen | 95’ | Antoinette Fairweather | 26.40 | 06’ | Joshua Carrington | 24.10 |
Varsity | 95’ | Angie Barros | 24.50 | 97’
97’ |
Sivenson Guerrier
Ernest Stanton |
22.70
22.70 |
Event: 400m Run | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 96’ | Dorian Furr | 60.82 | 09’ | William Jean | 60.00 |
Freshmen | 97’ | Claudine Johnson | 59.45 | 95’ | Anthony Jean Baptiste | 53.30 |
Varsity | 01’ | Claudine Johnson | 56.70 | 94’ | Leander Hatcher | 50.23 |
Event: 800m Run | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 02’ | Dina Jean-Claude | 2:41.57 | 02’ | Ricardo Arroyo | 2:25.10 |
Freshmen | 93’ | Dominique Calixte | 2:33.04 | 03’ | Ricardo Arroyo | 2:11.90 |
Varsity | 95’ | Dominique Calixte | 2:32.20 | 16’ | Ousama Amri | 1:59.81 |
Event: Mile Run | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 17’ | Katherine Keating | 5:49.79 | 17’ | Gemsly Cajuste | 5:27.20 |
Freshmen | 93’ | Dominique Calixte | 6:10.90 | 05’ | Bruno Piazarolo | 4:48.0 |
Varsity | 93’ | Dominique Calixte | 6:10.90 | 97’ | Ben Wessenyeleh | 4:28.70 |
Event: 2 Mile Run | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 17’ | Katherine Keating | 12:56.10 | 17’ | Gemsly Cajuste | 12:07.90 |
Freshmen | 93’ | Dominique Calixte | 14:42.60 | 05’ | Bruno Piazzarolo | 10:25.80 |
Varsity | 12’ | Emily Prado | 14:10.50 | 97’ | Ben Wessenyeleh | 9:43.10 |
Event: 100m Hurdles | 110m Hurdles | |||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 17’ | Courtney Lambright | 18.60 | None | ||
Freshmen | 94’ | Erline Achille | 18.00 | 08’ | Alvin Pierre-Louis | 21.10 |
Varsity | 07’ | Nakeisha Jones | 16.14 | 15’ | Brian Donna | 14.20 |
Event: 400m Hurdles | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 17’ | Courtney Lambright | 1:22.20 | 14’ | William Gordan | 1:13.40 |
Freshmen | 09’ | Ayanna Green | 1:19.90 | 12’ | Brian Donna | 1:02.90 |
Varsity | 17’ | Destaunia Perry | 1:11.00 | 15’ | Brian Donna | 56.74 |
Event: High Jump | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 17’ | Theresa Piard | 4’02” | None | ||
Freshmen | 96’ | Starrell Carle | 4’10” | 06’ | David Maloney | 5’08 |
Varsity | 07’ | Nakeisha Jones | 5’02” | 08’ | David Maloney | 6’04 |
Event: Long Jump | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 02’ | Olivia Thibou | 14’09” | 12’ | Anthony Ruiz | 16’03” |
Freshmen | 13’ | Juleen Lewis | 16’08.25” | 03’ | David Ly | 18’09” |
Varsity | 98’ | Carlene O’Garro | 18’03” ** | 07’ | Kaylin Miranda | 21’09.50” |
Event: Triple Jump | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 17’ | Courtney Lambright | 32’02” | None | ||
Freshmen | 13’ | Juleen Lewis | 33’10” | 12’ | Jawon Woods | 37’04.00” |
Varsity | 08’ | Nakeisha Jones | 39’00.50” | 06’ | Ugo Nduaguba | 47’06.50” |
Event: Shot Put | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 08’ | Adrienne Thornton | 35’02” | 02’ | Donald Gonzalez | 31’07” |
Freshmen | 09’ | Adrienne Thornton | 32’05.50” | 96’ | Jason Whyte | 39’11” |
Varsity | 12’ | Adrienne Thornton | 40’09.25” | 09’ | Conway King | 49’05.50” |
Event: Discus Throw | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 08’ | Adrienne Thornton | 98’03” | 12’ | Steven Lam | 89’00” |
Freshmen | 09’ | Adrienne Thornton | 112’10” | 07’ | Conway King | 106’02” |
Varsity | 12’ | Adrienne Thornton | 132’09” | 10’ | Conway King | 158’05” |
Event: Javelin Throw | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 08’ | Ayanna Warfield | 57’11” | 12’ | Steven Lam | 91’11” |
Freshmen | 16’ | Faith Bush | 85’05” | 02’
15’ |
William Cochrane
Amarj Alexandre |
103’00
103’00 |
Varsity | 17’ | Faith Bush | 86’10” | 15’ | Brian Donna | 158’05” |
Event: Pentathlon | |||||||
Girls | Boys | ||||||
Jr. High | Year | Name | Time/Dist | Year | Name | Time/Dist | |
None | None | ||||||
Freshman | Year | Name | Time/Dist | Year | Name | Time/Dist | |
None | None | ||||||
Varsity | Year | Name | Time/Dist | Year | Name | Time/Dist | |
16’ | Destaunia Perry | 15’ | Brian Donna | ||||
100mHurdles | 20.74 | 110mHurdles | 15.48 | ||||
High Jump | 4’03.5″/1.31m | High Jump | 5’05.25″/1.66m | ||||
Long Jump | 12’11.25″/3.94 | Long Jump | 18’04.25″/5.59m | ||||
Shot Put | 27’05.5″/8.37m | Shot Put | 35’04.5″/10.78m | ||||
800m | 3:09.08 | 1500m | 4:41.11 | ||||
1665 points | 3010 points |
Event: Heptathlon | Decathlon | ||||||
Girls | Boys | ||||||
Jr. High | Year | Name | Time/Dist | Year | Name | Time/Dist | |
None | None | ||||||
Freshman | Year | Name | Time/Dist | Year | Name | Time/Dist | |
None | None | ||||||
Varsity | Year | Name | Time/Dist | Year | Name | Time/Dist | |
16’ | Destaunia Perry | 15’ | Brian Donna | ||||
100mHurdles | 19.87 | 110mHurdles | 15.05 | ||||
200m | 28.32 | 100m | 11.61 | ||||
800m | 3:03.56 | 400m | 52.89 | ||||
High Jump | 4’02”/1.27m | 1500m | 4:42.00 | ||||
Long Jump | 12’04”/3.84 | High Jump | 5’05.75″/1.67m | ||||
Shot Put | 25’04”/7.72m | Long Jump | 20’00.25″/6.10m | ||||
JavelinThrow | 66’00”/20.12m | Triple Jump | 39’11.50″/12.18m | ||||
2575 points | Shot Put | 36’08.50″/11.19m | |||||
JavelinThrow | 162’07″/49.57m | ||||||
DiscusThrow | 88’11″/27.10m | ||||||
6078 points |
Event: 4x100m Relay | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 07’ | Renee Baxter | 02’ | Ricardo Arroyo | ||
Jade Arnold-Scott | Donald Gonzalez | |||||
Adrienne Thornton | Raymond Phu | |||||
Janelle Kennedy | David Ly | |||||
56.00 | 55.10 | |||||
Varsity | 04’ | Coreen Edwards | 93’ | Sivenson Guerrier | ||
Prisna Doriscat | Steven Gresham | |||||
Olivia Thibou | James Joseph | |||||
Deanna Brown | Leander Hatcher | |||||
48.96 | 44.70 |
Event: 4x400m Relay | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 17’ | Lashae Ferguson-Ridley | 17’ | Gemsly Cajuste | ||
Theresa Piard | Kaien Barnello | |||||
Grace Colon | William Doyle | |||||
Courtney Lambright | Derrick Samuels | |||||
4:57.60 | 4:24.50 | |||||
Varsity | 97’ | Dorian Furr | 61.11 | 04’ | Jamal Massie | 53.70 |
Chenelle Bruce | 57.69 | Ruben Sanca
(2012 Olympian) |
53.90 | |||
Claudine Johnson | 61.06 | Darryl Hodge | 52.90 | |||
Marcia Furr | 57.67 | Henry Cobb | 54.40 | |||
3:55.30 | 3:33.30 |
Event: 300m Low Hurdles** | ||||||
Girls | Boys | |||||
Year | Name | Time/Dist | Year | Name | Time/Dist | |
Jr. High | 07’ | Jade Arnold-Scott | 52.60 | 00’ | Louis Joseph | 50.72 |
Freshmen | 08’ | Jade Arnold-Scott | 50.10 | 08’ | Alvin Pierre-Louis | 51.30 |
Varsity | 98’ | Erline Achille | 48.10 | 15’ | Brian Donna | 39.88@ |
**The 300m low hurdles was change to the 400m Hurdles in 2008